Why Use Our Service?
Note: Our payout rates are dynamic and depend on the advertising income we receive. Rates may increase/decrease for some countries without any prior notice.
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Worldwide Deal(All Countries) | 0.00014500 BTC | 0.00010000 BTC |
Germany | 0.00014500 BTC | 0.00010000 BTC |
Canada | 0.00014500 BTC | 0.00010000 BTC |
United Kingdom | 0.00014500 BTC | 0.00010000 BTC |
United States | 0.00014500 BTC | 0.00010000 BTC |
Australia | 0.00014500 BTC | 0.00010000 BTC |
Why Views/Statistics/Earnings are not counting?